Mesalands offers degrees in Criminal Justice and Social Work
Criminal Justice
The Criminal Justice Program offers an Associate of Arts degree. The field of Criminal Justice offers a career of unending challenge and public service. At no time in this nation’s history has there been a greater need for qualified, well-educated and dedicated criminal justice professionals.
Plan of Study | Criminal Justice
FALL First Year
CJUS 1110 Introduction to Criminal Justice (Area IV) | 3 Credits
COMM 1130 Public Speaking (Area I) | 3 Credits
ENGL 1110 Composition I (Area I) | 3 Credits
SPAN 1110 Spanish I (Area V) | 3 Credits
PSYC 1110 Introduction to Psychology (Area IV) | 3 Credits
Semester Credit Total: 15
SPRING First Year
CJUS 2140 Criminal Investigations (Area IV) | 3 Credits
ENGL 1120 Composition II (Area I) | 3 Credits
SOCI 1110 Introduction to Sociology (Area IV) | 3 Credits
SPAN 1120 Spanish II (Area V) | 3 Credits
Creative/Fine Arts Elective(Area VI) | 3 Credits
Semester Credit Total: 15
FALL Second Year
CJUS 1120 Criminal Law | 3 Credits
MATH 1220 College Algebra or 1350 Statistics (Area II) | 4 Credits
SOCI 2310 Contemporary Social Problems (Area IV) | 3 Credits
POLS 1120 American National Government (Area IV) | 3 Credits
HIST 1110 United States History I (Area V) | 3 Credits
Semester Credit Total: 16
SPRING Second Year
POLS 2130 State and Local Government (Area IV) | 3 Credits
HIST 2110 Survey of New Mexico History (Area V) | 3 Credits
Science Elective (Area III) | 4 Credits
HIST 1120 United States History II (Area V) | 3 Credits
ENGL 2999 Capstone Portfolio Course | 1 Credit
Semester Credit Total: 14
TOTAL DEGREE CREDITS: 60
Social Work
The Social Work Program provides the student with an introduction to the field of social work and the social welfare system, as well as the human behavior content required of human services workers and social welfare policy analysis skills. The curriculum may serve as a preparatory foundation for those interested in continuing their study at the Bachelor of Social Work level.
Plan of Study | Social Work
FALL First Year
SOCI 1110 Introduction to Sociology (Area IV) | 3 Credits
COMM 1130 Public Speaking (Area I) | 3 Credits
ENGL 1110 Composition I (Area I) | 3 Credits
SPAN 1110 Spanish I (Area V) | 3 Credits
PSYC 1110 Introduction to Psychology (Area IV) | 3 Credits
Semester Credit Total: 15
SPRING First Year
PSYC 2120 Developmental Psychology (Area IV) | 3 Credits
ENGL 1120 Composition II (Area I) | 3 Credits
POLS 2130 State and Local Government (Area IV) | 3 Credits
SPAN 1120 Spanish II (Area V) | 3 Credits
SOCI Sociology Elective | 3 Credits
Semester Credit Total: 15
FALL Second Year
SOCI 2310 Contemporary Social Problems (Area IV) | 3 Credits
SOWK 2110 Introduction to Human Services and Social Work | 3 Credits
MATH 1350 Introduction to Statistics (Area II) | 4 Credits
Creative/Fine Arts Elective (Area VI) | 3 Credits
General Education Elective (Areas I-VI) | 3 Credits
Semester Credit Total: 16
SPRING Second Year
HIST 2110 Survey of New Mexico History (Area V) | 3 Credits
Science Elective (Area III) | 4 Credits
General Education Elective (Areas I-VI) | 3 Credits
HMSV 2998 Internship | 3 Credits
ENGL 2999 Capstone Portfolio Course | 1 Credit
Semester Credit Total: 14
TOTAL DEGREE CREDITS: 60
*degree plans are under review and subject to change
***FYEX 1110 First-Year Seminar is required for all degree-seeking students with fewer than 30 credit hours successfully completed including transfer credits. The course must be taken in the first semester of enrollment at MCC.