Mesalands offers Billingual, Early Childhood, Elementary, and Secondary Education concentrations
The Education options provide a stimulating, challenging forum wherein scholars and practitioners interact in the discovery and mastery of the science and art of educational endeavors. This balanced approach, in which research and practice are viewed as essential and complementary, enables the College to produce superior educators.
Plan of Study | Bilingual
The Bilingual option is an internationally significant field that crosses many disciplines. Students will be provided with opportunities to become teachers and educational leaders who work with children to develop a democratic and pluralistic society
FALL First Year
FYEX 1110 First Year Seminar | 3 Credits
EDUC 1120 Introduction to Education | 3 Credits
ENGL 1110 Composition I (Area I) | 3 Credits
PHED PHED elective | 1 Credit
Science Elective (Area III) | 4 Credits
Semester Credit Total: 14
SPRING First Year
COMM 1130 Public Speaking (Area I) | 3 Credits
ENGL 1120 Composition II (Area I) | 3 Credits
Science Elective (Area III) | 4 Credits
Social & Behavioral Science Elective (Area IV) | 3 Credits
Humanities Elective (Area V) | 3 Credits
Semester Credit Total: 16
FALL Second Year
PSYC 2120 Developmental Psychology (Area IV) | 3 Credits
ENGL ENGL 2000 level Elective | 3 Credits
PHED PHED elective | 1 Credit
Creative/Fine Arts Elective (Area VI) | 3 Credits
Social & Behavioral Science Elective (Area IV) | 3 Credits
SPAN 1110 Spanish I (Area V) | 3 Credits
Semester Credit Total: 16
SPRING Second Year
EDUC 2116 Structured Observations of Teaching | 3 Credits
HIST 2110 Survey of New Mexico History (Area V) | 3 Credits
SPAN 1120 Spanish II (Area V) | 3 Credits
MATH Elective from MATH 1130, 1220, or 1350 (Area II) | 4 Credits
ENGL 2999 Capstone Portfolio Course | 1 Credit
Semester Credit Total: 14
TOTAL DEGREE CREDITS: 60
Plan of Study | Early Childhood
The Early Childhood option provides opportunities for students to bring together subject matter knowledge, appropriate strategies, and interpersonal skills essential to provide successful learning experiences for children. Students will be versed in individualized instruction and sensitive to developmental and sociocultural issues involving the learner.
FALL First Year
ECED 1110 Child Growth, Development and Learning | 3 Credits
ECED 1130 Family and Community Collaboration | 3 Credits
ENGL 1110 Composition I (Area I) | 3 Credits
Humanities Elective (Area V) | 3 Credits
Social/Behavioral Science Elective (Area IV) | 3 Credits
Semester Credit Total: 15
SPRING First Year
ECED 1115 Health, Safety and Nutrition | 2 Credits
ECED 1120 Guiding Young Children | 3 Credits
ENGL 1120 Composition II (Area I) | 3 Credits
Creative/Fine Arts Elective (Area VI) | 3 Credits
Science Elective (Area III) | 4 Credits
Semester Credit Total: 15
FALL Second Year
ECED 2110 Professionalism | 2 Credits
ECED 2120 Curriculum Development through Play (Birth-4) | 3 Credits
ECED 2121 Practicum (Birth through Age 4) | 2 Credits
ECED 1125 Assessment of Children/ Evaluation of Programs | 3 Credits
Science Elective (Area III) | 4 Credits
Social/Behavioral Science Elective (Area IV) | 3 Credits
Semester Credit Total: 17
SPRING Second Year
COMM 1130 Public Speaking (Area I) | 3 Credits
ECED 2115 Introduction to Language, Literacy & Reading | 3 Credits
ECED 2130 Curriculum Development and Implementation | 3 Credits
ECED 2131 Practicum | 2 Credits
MATH 1110 Math for Teachers I (Area II) | 3 Credits
ENGL 2999 Capstone Portfolio Course | 1 Credit
Semester Credit Total: 15
TOTAL DEGREE CREDITS: 62
Plan of Study | Elementary
The Elementary Education option provides opportunities for students to explore a variety of subjects in the humanities, social sciences, and natural sciences. Students also learn appropriate strategies and the interpersonal skills essential to provide successful learning experiences for children in a diverse society.
FALL First Year
FYEX 1110 First Year Seminar | 3 Credits
ENGL 1110 Composition I (Area I) | 3 Credits
PHED PHED elective | 1 Credit
EDUC 1120 Introduction to Education | 3 Credits
Creative/Fine Arts Elective (Area VI) | 3 Credits
Semester Credit Total: 13
SPRING First Year
ENGL 1120 Composition II (Area I) | 3 Credits
HIST HIST 1110 or HIST 1120 (Area V) | 3 Credits
Humanities Elective (Area V) | 3 Credits
Social/Behavioral Science Elective (Area IV) | 3 Credits
Science Elective from (Area III) | 4 Credits
Semester Credit Total: 16
FALL Second Year
MATH 1110 Math for Teachers I (Area II) | 3 Credits
PSYC 2120 Developmental Psychology (Area IV) | 3 Credits
PHED PHED elective | 1 Credit
ENGL ENGL 2000 level elective | 3 Credits
HIST HIST 1150 or HIST 1160 (Area V) | 3 Credits
Science Elective (Area III) | 4 Credits
Semester Credit Total: 17
SPRING Second Year
COMM 1130 Public Speaking (Area I) | 3 Credits
EDUC 2116 Structured Observations of Teaching | 3 Credits
MATH 1130 Survey of Mathematics (Area II) | 4 Credits
Social/Behavioral Science Elective (Area IV) | 3 Credits
ENGL 2999 Capstone Portfolio Course | 1 Credit
Semester Credit Total: 14
TOTAL DEGREE CREDITS: 60
Plan of Study | Secondary
The Secondary Education option provides students with the opportunity and experience to work with children from a broad range of cultural, ethnic, and economic backgrounds. Students will be prepared for career roles as teachers of science, social sciences, humanities, educational leaders, researchers, media, and computer specialists.
FALL First Year
FYEX 1110 First Year Seminar | 3 Credits
ENGL 1110 Composition I (Area I) | 3 Credits
PHED PHED elective | 1 Credit
HIST HIST 1110 or HIST 1120 (Area V) | 3 Credits
Creative/Fine Arts Elective (Area VI) | 3 Credits
Social/Behavioral Science Elective (Area IV) | 3 Credits
Semester Credit Total: 16
SPRING First Year
EDUC 1120 Introduction to Education | 3 Credits
ENGL 1120 Composition II (Area I) | 3 Credits
Humanities Elective (Area V) | 3 Credits
Social/Behavioral Science Elective (Area IV) | 3 Credits
Science Elective (Area III) | 4 Credits
Semester Credit Total: 16
FALL Second Year
PSYC 2120 Developmental Psychology (Area IV) | 3 Credits
ENGL ENGL 2000 level elective | 3 Credits
HIST HIST 1150 or HIST 1160 (Area V) | 3 Credits
PHED PHED elective | 1 Credit
Science Elective (Area III) | 4 Credits
Semester Credit Total: 14
SPRING Second Year
COMM 1130 Public Speaking (Area I) | 3 Credits
EDUC 2116 Structured Observations of Teaching | 3 Credits
HIST 2110 Survey of New Mexico History (Area V) | 3 Credits
MATH MATH 1220 or MATH 1350 (Area II) | 4 Credits
ENGL 2999 Capstone Portfolio Course | 1 Credit
Semester Credit Total: 14
TOTAL DEGREE CREDITS: 60
*degree plans are under review and subject to change
***FYEX 1110 First-Year Seminar is required for all degree-seeking students with fewer than 30 credit hours successfully completed including transfer credits. The course must be taken in the first semester of enrollment at MCC.
Faculty
Janet Griffiths
[email protected]
Building A Room 124 C
(575) 461-6684