Laboratory Fees |
||
A course fee of $5.00 per credit hour may be applied to courses listed below. | ||
These fees are in addition to the fees listed on the Tuition and Fees page. | ||
Course |
Course Description |
Fee |
AHS 118 | Standard First Aid/CPR/AED | 24.50 |
AHS 125 | Nurses Aide | 20.00 |
AHS 218 | BLS for Healthcare Providers | 6.00 |
ANSC 170L | Livestock Evaluation Lab | 20.00 |
ART 100 | Principles of Fabrication | 60.00 |
ART 103 | Basic Design | 60.00 |
ART 104 | 3-D concepts | 60.00 |
ART 105 | Basic Casting Techniques | 60.00 |
ART 112 | Drawing I | 60.00 |
ART 113 | Painting I | 60.00 |
ART 114 | Sculpture I | 60.00 |
ART 116 | Methods of Graphic Design | 40.00 |
ART 123 | Digital Media | 40.00 |
ART 128 | Introduction to Graphic Design | 60.00 |
ART 141 | Beginning Spur Making | 40.00 |
ART 142 | Engraving I | 40.00 |
ART 143 | Bit Making | 40.00 |
ART 144 | Silversmithing | 40.00 |
ART 145 | Signal Bit Design and Fabrication | 40.00 |
ART 153 | Digital Media II | 40.00 |
ART 160 | Print Making I | 60.00 |
ART 172 | Ceramics: Introduction to Hand Building | 60.00 |
ART 203 | Painting II | 60.00 |
ART 205 | Modeling Sculpture and Mold-making | 60.00 |
ART 207 | Jewelry Making | 60.00 |
ART 212 | Graphic Communications I | 40.00 |
ART 213 | Graphic Communications II | 40.00 |
ART 215 | Casting Wax and Bronze | 60.00 |
ART 216 | Digital Photography and the Digital Darkroom | 40.00 |
ART 222 | Drawing II | 60.00 |
ART 225 | Foundry | 60.00 |
ART 226 | Basic Web Design | 40.00 |
ART 230 | Studio | 60.00 |
ART 242 | Engraving II | 40.00 |
ART 243 | Engraving III | 40.00 |
ART 246 | Advanced Project Design | 20.00 |
ART 250 | Drawing III | 60.00 |
ART 290 | Silversmithing Studio | 60.00 |
ART 293A | Special Topics: Iron Pour | 110.00 |
ART 293I | Special Topics: Silversmithing | 540.00 |
ART 297 | Artist Residency | 60.00 |
ART 298 | Capstone Portfolio Project | 40.00 |
ART 299 | Capstone Engraving Project | 60.00 |
BIOL 113 | Introduction to Biology | 20.00 |
BIOL 211 | Human Anatomy and Physiology I | 20.00 |
BIOL 212 | Human Anatomy and Physiology II | 20.00 |
BIOL 222 | Microbiology | 20.00 |
BT 105 | Introduction to Building Trades and Safety | 60.00 |
BT 111 | Construction Technology I | 60.00 |
BT 112 | Construction Technology II | 60.00 |
BT 116 | Blueprint Interpretation | 60.00 |
BT 121 | Construction Technology II | 60.00 |
BT 122 | Interior Finishing | 60.00 |
BT 190 | Internship in Building Trades I | 60.00 |
BT 201 | Exterior Finishing | 80.00 |
BT 202 | Construction Technology IV | 60.00 |
BT 260 | Project Management | 80.00 |
BT 290 | Internship in Building Trades II | 60.00 |
CHEM 115 | Introduction to Chemistry I | 20.00 |
CHEM 116 | Introduction to Chemistry II | 20.00 |
CIS 101 | Introduction to Computers | 20.00 |
CIS 107 | Database Applications | 20.00 |
CIS 123 | Digital Media I | 40.00 |
CIS 128 | Introduction to Graphic Design | 60.00 |
CIS 153 | Digital Media II | 40.00 |
CIS 201 | Word Processing Applications | 20.00 |
CIS 212 | Graphic Communication I | 40.00 |
CIS 213 | Graphic Communication II | 40.00 |
CIS 216 | Digital Photography and the Digital Darkroom | 40.00 |
CS 265 | Introduction to 3D Modeling | 20.00 |
EMT 123L | Emergency Medical Technician | 60.00 |
EMT 124 | Basic Clinical | 20.00 |
ENG 099 | Basic Grammar and Usage | 20.00 |
FAS 112 | Horseshoeing Theory II | 60.00 |
FAS 121 | Horseshoeing Lab I | 60.00 |
FAS 122 | Horseshoeing Lab II | 60.00 |
FAS 131 | Blacksmithing I | 60.00 |
FAS 132 | Blacksmithing I | 60.00 |
FAS 190 | Internship in Farrier Science | 60.00 |
FAS 223 | Farrier Science Therapeutics | 60.00 |
FAS 224 | Farrier Science Specialty | 80.00 |
FAS 233 | Farrier Craftsmanship Therapeutics | 60.00 |
FAS 253 | Lameness Physiology | 60.00 |
FAS 289 | Ind. Study in Farrier Science | 40.00 |
FAS 293 | Special Topics in Farrier Science | 60.00 |
GEOL 120 | Paleontology Field Discovery | 460.00 |
GEOL 141 | Introduction to Environmental Science | 20.00 |
GEOL 151 | Physical Geology | 20.00 |
GEOL 152 | Historical Geology | 20.00 |
GEOL 190 | Internship in Geo science | 80.00 |
GEOL 205 | Theory and Pr-axis of Museum Science | 20.00 |
GEOL 210 | History of Life | 20.00 |
GEOL 230 | Environmental Geology | 20.00 |
GEOL 235 | Research in Natural Sciences II | 40.00 |
GEOL 236 | Research in Natural Sciences II | 40.00 |
HPE 114 | Fundamentals of Rodeo | 40.00 |
HPE 124 | Intermediate Rodeo Tech. | 20.00 |
HPE 150 | Beginning Rough Stock Riding | 140.00 |
HPE 151 | Intermediate Rough Stock Riding | 40.00 |
HPE 160 | Beginning Women’s Timed Events | 140.00 |
HPE 161 | Intermediate Women’s Timed Events | 40.00 |
HPE 170 | Beginning Men’s Timed Events | 140.00 |
HPE 171 | Intermediate Men’s Timed Events | 40.00 |
HPE 214 | Advanced Rodeo Techniques | 40.00 |
HPE 224 | Applied Rodeo Techniques | 20.00 |
HPE 250 | Advanced Rough Stock Riding | 40.00 |
HPE 251 | Applied Rough Stock Riding | 40.00 |
HPE 260 | Advanced Women’s Rodeo Events | 40.00 |
HPE 261 | Applied Women’s Rodeo Events | 40.00 |
HPE 270 | Advanced Men’s Rodeo Timed Events | 40.00 |
HPE 271 | Applied Men’s Timed Events | 40.00 |
MATH 099 | General Math | 20.00 |
MATH 101 | Basic Algebra | 20.00 |
MATH 110 | College Algebra | 20.00 |
MATH 162 | Calculus I | 20.00 |
PHLB 113 | Introduction to Phlebotomy | 45.00 |
PHLB 115L | Clinical Phlebotomy I | 60.00 |
PHLB 116L | Phlebotomy Clinical Lab | 60.00 |
PHLB 117L | Special Practices in Phlebotomy | 60.00 |
PHYS 115 | Intro to Physics | 20.00 |
RED 099 | Fundamentals of Reading and Vocabulary Development | 20.00 |
STAT 213 | Statistical Methods | 20.00 |
TSC 100 | Welding | 20.00 |
WET 106 | Electrical Theory for Renewable Energy | 60.00 |
WET 140 | Wind Turbine Climbing and Safety I | 20.00 |
WET 141 | Wind Turbine Climbing and Safety II | 20.00 |
WET 218 | Wind Turbine Electronics | 60.00 |
WET 219 | Wind Turbine Operation Maintenance | 60.00 |
WET 240 | Wind Turbine Climbing and Safety III | 20.00 |
WET 241 | Wind Turbine Climbing and Safety IV | 20.00 |
WET 250 | Tower Safety and Training | 20.00 |
Mesalands Community College
Business Office
911 S. 10th Street
Tucumcari, NM 88401
(575) 461-4413 ext. 110